
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Non Ac Economy Room | INR 500 | INR 1,000 | BOOK NOW |
Non Ac Deluxe Room | INR 600 | INR 1,200 | BOOK NOW |
Deluxe Ac Room | INR 1,200 | INR 2,400 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Non Ac Economy Room | INR 500 | INR 1,000 | BOOK NOW |
Non Ac Deluxe Room | INR 600 | INR 1,200 | BOOK NOW |
Deluxe Ac Room | INR 1,200 | INR 2,400 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Parking, Backup Generator, Room Service, Travel Counter, Breakfast Services, Currency Exchange, Airport Transportation, Doctor on Call, Security Guard, Laundry Facilities. |
---|---|
Room Facilities | Attached Bathroom, House Keeping, DVD Player, H/C Water, Toothbrush/Razor on Request, Cable/Satellite TV, Wakeup Calls, Air Conditioning Room, Iron/Ironing Board. |
Activities | |
Services | Breakfast Services, Doctor on Call, Laundry Facilities, Parking, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 41 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Cheque, Cash, Net Banking. |
Facilities
Room Facility
Room Type | Single Room Price (INR) | Double Room Price (INR) | Price Provider |
---|---|---|---|
Non Ac Economy Room | INR 500 | INR 1,000 | BOOK NOW |
Non Ac Deluxe Room | INR 600 | INR 1,200 | BOOK NOW |
Deluxe Ac Room | INR 1,200 | INR 2,400 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "KK Residency Hotel Coimbatore"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Botanical Garden | ![]() |
![]() |
Check Distance |
Mudumalai Wild Life Sanctuary | ![]() |
![]() |
Check Distance |
Kodaikanal | ![]() |
![]() |
Check Distance |
Top Slip | ![]() |
![]() |
Check Distance |
Parambikulam Aliyar | ![]() |
![]() |
Check Distance |
Perur Lord Shiva Temple | ![]() |
![]() |
Check Distance |
Mradulamalai | ![]() |
![]() |
Check Distance |
Eachanari Vinayagar Temple | ![]() |
![]() |
Check Distance |
Indira Gandhi Wildlife Sanctuary and National Park | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels